Most Recent East Moriches Homes For Sale
| View All East Moriches Homes For Sale | ||
|
Property, East Moriches, NY 11940 | $449,990 2 beds 1 bath |
|
Thewhitman, East Moriches, NY 11940 | $449,000 4 beds 3 baths |
|
Property, East Moriches, NY 11940 | $149,990 |
Real Estate Resources |
East Moriches Apartments
There are 112 apartments found in and near the East Moriches area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings